<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drink Technology Blog &#187; WSWA</title>
	<atom:link href="http://drinktechnology.com/tag/wswa/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinktechnology.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 21:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WITS 2011 is fast approaching&#8230; here is the latest announcement on the exciting Trade Sales &amp; Marketing panels</title>
		<link>http://drinktechnology.com/wits-2011-is-fast-approaching-here-is-the-latest-announcement-on-the-exciting-trade-sales-marketing-panels/</link>
		<comments>http://drinktechnology.com/wits-2011-is-fast-approaching-here-is-the-latest-announcement-on-the-exciting-trade-sales-marketing-panels/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:59:17 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[2011 Event]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[eskye]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[WITS Happenings]]></category>
		<category><![CDATA[1Sync]]></category>
		<category><![CDATA[ABIEC]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[GS1]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[National Account Software]]></category>
		<category><![CDATA[strategic use of technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WITS]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=703</guid>
		<description><![CDATA[Hope to see you there! Smoke Three-Tier Trade Sales &#38; Marketing Panels Announced At The Seventh Annual Wine Industry Technology Symposium, July 12-13, 2011 June 24, 2011, Napa, CA – The Wine Industry Technology Symposium® WITS®, the premier event showcasing innovation and strategic use of information technology and services for the wine industry, has announced ]]></description>
		<wfw:commentRss>http://drinktechnology.com/wits-2011-is-fast-approaching-here-is-the-latest-announcement-on-the-exciting-trade-sales-marketing-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican Brands™ Portfolio ‘Sweeps the Board’ at WSWA</title>
		<link>http://drinktechnology.com/pelican-brands%e2%84%a2-portfolio-%e2%80%98sweeps-the-board%e2%80%99-at-wswa/</link>
		<comments>http://drinktechnology.com/pelican-brands%e2%84%a2-portfolio-%e2%80%98sweeps-the-board%e2%80%99-at-wswa/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:04:20 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[2011 Event]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[New Products - Brands]]></category>
		<category><![CDATA[Pelican Brands]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[Tequila]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=644</guid>
		<description><![CDATA[I&#8217;m very pleased to share a recap of our awards from the most recent WSWA wine and spirits tasting. WSWA Wine &#38; Spirits Tasting 2011, Sponsored By The Tasting Panel -With 18 medals- More Than Any Other Wine &#38; Spirits Supplier 3 Amigos Blanco Tequila wins “Best of Show Silver Tequila” and Gold Medal. Gemtree ]]></description>
		<wfw:commentRss>http://drinktechnology.com/pelican-brands%e2%84%a2-portfolio-%e2%80%98sweeps-the-board%e2%80%99-at-wswa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican Brands Investment Group Acquires Napa Smith Brewery &amp; Winery</title>
		<link>http://drinktechnology.com/pelican-brands-investment-group-acquires-napa-smith-brewery-winery/</link>
		<comments>http://drinktechnology.com/pelican-brands-investment-group-acquires-napa-smith-brewery-winery/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:03:47 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pelican Brands]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Napa Smith]]></category>
		<category><![CDATA[NBWA]]></category>
		<category><![CDATA[selling wine]]></category>
		<category><![CDATA[singha beer]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=616</guid>
		<description><![CDATA[NOTE:  This deal has been a long time coming.  My team believes in this brand fully.  We are very excited to invest in Napa Smith, the Napa business community and build on our Napa based employment.  Napa Valley needs investment.  With unemployment hitting 10% in the valley, it is clear more business investment is needed.  ]]></description>
		<wfw:commentRss>http://drinktechnology.com/pelican-brands-investment-group-acquires-napa-smith-brewery-winery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting new brand &#8211; Elderflower Liquor &#8211; Pelican Brands and Chase Distillery partnership&#8230;</title>
		<link>http://drinktechnology.com/exciting-new-brand-elderflower-liquor-pelican-brands-and-chase-distillery-partnership/</link>
		<comments>http://drinktechnology.com/exciting-new-brand-elderflower-liquor-pelican-brands-and-chase-distillery-partnership/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:51:36 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[New Products - Brands]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pelican Brands]]></category>
		<category><![CDATA[chase vodka]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[elderflower]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=535</guid>
		<description><![CDATA[I&#8217;m very pleased to announce our partnership with William Chase and his distillery&#8230; as laid out below, William has created an exciting brand platform and everyone at Pelican Brands is very excited to bring these hand crafted brands into the US.  I look forward to tasting you on the Elderflower Liquor&#8230; you won&#8217;t believe it! ]]></description>
		<wfw:commentRss>http://drinktechnology.com/exciting-new-brand-elderflower-liquor-pelican-brands-and-chase-distillery-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kane&#8217;s Beverage News Daily &#8211; On Pelican Brands and J. Smoke Wallin</title>
		<link>http://drinktechnology.com/kanes-beverage-news-daily-on-pelican-brands-and-j-smoke-wallin/</link>
		<comments>http://drinktechnology.com/kanes-beverage-news-daily-on-pelican-brands-and-j-smoke-wallin/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:32:23 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pelican Brands]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Bloody Mary]]></category>
		<category><![CDATA[Boon Rawd]]></category>
		<category><![CDATA[Brand Manager]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[eskye]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[National Account Software]]></category>
		<category><![CDATA[Red Eye]]></category>
		<category><![CDATA[singha beer]]></category>
		<category><![CDATA[strategic use of technology]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=472</guid>
		<description><![CDATA[I&#8217;m posting the Kane&#8217;s article from Fall 2009 tracking some of my activities and discussing the launch of Pelican Brands&#8230; now that we have begun adding a strong platform of brands, I thought it was relevant to share this as we articulated our strategy well here. Kane’s Beverage News Daily Volume 5, No. 184 The ]]></description>
		<wfw:commentRss>http://drinktechnology.com/kanes-beverage-news-daily-on-pelican-brands-and-j-smoke-wallin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Ray Tye and Dustin Drapkin</title>
		<link>http://drinktechnology.com/remembering-ray-tye-and-dustin-drapkin/</link>
		<comments>http://drinktechnology.com/remembering-ray-tye-and-dustin-drapkin/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:40:16 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[2010 Event]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA["ray tye"]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[dustin drapkin]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[lazard]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=367</guid>
		<description><![CDATA[I usually try to keep this focused on relevant issues I see in the industry that deserve being called out or discussed in some greater detail.  Those of you who have read my posts will know that once in a while I will reflect on something or in this case, someone, who has made a ]]></description>
		<wfw:commentRss>http://drinktechnology.com/remembering-ray-tye-and-dustin-drapkin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fall Season Shapes Up! Thoughts on online and offline Wine market&#8230;</title>
		<link>http://drinktechnology.com/the-fall-season-shapes-up-thoughts-on-online-and-offline-wine-market/</link>
		<comments>http://drinktechnology.com/the-fall-season-shapes-up-thoughts-on-online-and-offline-wine-market/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:28:48 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[2009 Event]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[21st Amendment]]></category>
		<category><![CDATA[3 tier system]]></category>
		<category><![CDATA[AmazonWine]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Beverages and more!]]></category>
		<category><![CDATA[bill cascio]]></category>
		<category><![CDATA[Clay Wallin]]></category>
		<category><![CDATA[Digital Wine Marketing]]></category>
		<category><![CDATA[dot.com]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[DTT]]></category>
		<category><![CDATA[ecommerce strategy]]></category>
		<category><![CDATA[Glazer's]]></category>
		<category><![CDATA[Inertia Beverage Group]]></category>
		<category><![CDATA[Information Week]]></category>
		<category><![CDATA[john corcoran]]></category>
		<category><![CDATA[Liza Zimmerman]]></category>
		<category><![CDATA[marketing agents]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[New Vine Logistics]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Paul Mabray]]></category>
		<category><![CDATA[selling wine]]></category>
		<category><![CDATA[Smoke Wallin]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[thinkwinemarketing]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[vintank]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Wine 2.0]]></category>
		<category><![CDATA[Wine Business Monthly]]></category>
		<category><![CDATA[Wine.com]]></category>
		<category><![CDATA[wine2NY]]></category>
		<category><![CDATA[winebusiness.com]]></category>
		<category><![CDATA[wineshopper.com]]></category>
		<category><![CDATA[winetwo]]></category>
		<category><![CDATA[WITS]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=220</guid>
		<description><![CDATA[My friend Liza has a nice piece in Winebusiness.com today on the Fall selling season.  Reports from Nielsen, Bill Cascio at Glazer&#8217;s, Wilford Wong at Beverages and more! all point toward improvement over last year, though value driving business. Yesterday, another Wine 2.0 friend, John Corcoran&#8217;s blog &#8220;Think Wine Marketing&#8221; had a well done piece ]]></description>
		<wfw:commentRss>http://drinktechnology.com/the-fall-season-shapes-up-thoughts-on-online-and-offline-wine-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TALIERA TEXAS BRANDS™ RE-LAUNCHES RED EYE® TEXAS STYLE BLOODY MARY MIX ACROSS THE U.S.</title>
		<link>http://drinktechnology.com/taliera-texas-brands%e2%84%a2-re-launches-red-eye%c2%ae-texas-style-bloody-mary-mix-across-the-us/</link>
		<comments>http://drinktechnology.com/taliera-texas-brands%e2%84%a2-re-launches-red-eye%c2%ae-texas-style-bloody-mary-mix-across-the-us/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:27:54 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[2008 Event]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[New Products - Brands]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taliera]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Bloody Mary]]></category>
		<category><![CDATA[Red Eye]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/2008/10/02/taliera-texas-brands%e2%84%a2-re-launches-red-eye%c2%ae-texas-style-bloody-mary-mix-across-the-us/</guid>
		<description><![CDATA[Carmel, IN – October 2, 2008– Taliera Texas Brands, LLC announced today that it has re-launched Red Eye Bloody Mary across the U.S.  Red Eye is a leading Bloody Mary brand in the Texas market with a growing presence in markets throughout the U.S.     “This re-launch of the Red Eye brand is our first step ]]></description>
		<wfw:commentRss>http://drinktechnology.com/taliera-texas-brands%e2%84%a2-re-launches-red-eye%c2%ae-texas-style-bloody-mary-mix-across-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

