<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drink Technology Blog &#187; Smoke Wallin</title>
	<atom:link href="http://drinktechnology.com/tag/smoke-wallin/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinktechnology.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 21:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SOBE Wine &amp; Food Festival 2012</title>
		<link>http://drinktechnology.com/sobe-wine-food-festival-2012/</link>
		<comments>http://drinktechnology.com/sobe-wine-food-festival-2012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:56:32 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[2012 Event]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[The Paddington Corporation]]></category>
		<category><![CDATA[3 Amigos Tequila]]></category>
		<category><![CDATA[agoston]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[FIU]]></category>
		<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[Food Network]]></category>
		<category><![CDATA[Iron Chef]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[Marc Forgione]]></category>
		<category><![CDATA[MGFD]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Cocktail]]></category>
		<category><![CDATA[Michael Schwartz]]></category>
		<category><![CDATA[Michael's Genuine]]></category>
		<category><![CDATA[Napa Smith]]></category>
		<category><![CDATA[Paddington]]></category>
		<category><![CDATA[POM Wonderful]]></category>
		<category><![CDATA[Smoke Wallin]]></category>
		<category><![CDATA[SOBEFWW]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[Southern Wine & Spirits]]></category>
		<category><![CDATA[Tequila]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=974</guid>
		<description><![CDATA[Well, we had an amazing week in South Beach Miami for the South Beach Wine and Food Festival by Food Network.  This event has grown to a must attend gathering for anyone who loves wine, food and SOBE.  SOBEWFF was held February 23-26, 2012.  This year Paddington Brands became a major Silver sponsor with our Tequila ]]></description>
		<wfw:commentRss>http://drinktechnology.com/sobe-wine-food-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall Season Shapes Up! Thoughts on online and offline Wine market&#8230;</title>
		<link>http://drinktechnology.com/the-fall-season-shapes-up-thoughts-on-online-and-offline-wine-market/</link>
		<comments>http://drinktechnology.com/the-fall-season-shapes-up-thoughts-on-online-and-offline-wine-market/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:28:48 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[2009 Event]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[21st Amendment]]></category>
		<category><![CDATA[3 tier system]]></category>
		<category><![CDATA[AmazonWine]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Beverages and more!]]></category>
		<category><![CDATA[bill cascio]]></category>
		<category><![CDATA[Clay Wallin]]></category>
		<category><![CDATA[Digital Wine Marketing]]></category>
		<category><![CDATA[dot.com]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[DTT]]></category>
		<category><![CDATA[ecommerce strategy]]></category>
		<category><![CDATA[Glazer's]]></category>
		<category><![CDATA[Inertia Beverage Group]]></category>
		<category><![CDATA[Information Week]]></category>
		<category><![CDATA[john corcoran]]></category>
		<category><![CDATA[Liza Zimmerman]]></category>
		<category><![CDATA[marketing agents]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[New Vine Logistics]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Paul Mabray]]></category>
		<category><![CDATA[selling wine]]></category>
		<category><![CDATA[Smoke Wallin]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[thinkwinemarketing]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[vintank]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Wine 2.0]]></category>
		<category><![CDATA[Wine Business Monthly]]></category>
		<category><![CDATA[Wine.com]]></category>
		<category><![CDATA[wine2NY]]></category>
		<category><![CDATA[winebusiness.com]]></category>
		<category><![CDATA[wineshopper.com]]></category>
		<category><![CDATA[winetwo]]></category>
		<category><![CDATA[WITS]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=220</guid>
		<description><![CDATA[My friend Liza has a nice piece in Winebusiness.com today on the Fall selling season.  Reports from Nielsen, Bill Cascio at Glazer&#8217;s, Wilford Wong at Beverages and more! all point toward improvement over last year, though value driving business. Yesterday, another Wine 2.0 friend, John Corcoran&#8217;s blog &#8220;Think Wine Marketing&#8221; had a well done piece ]]></description>
		<wfw:commentRss>http://drinktechnology.com/the-fall-season-shapes-up-thoughts-on-online-and-offline-wine-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

