<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drink Technology Blog &#187; singha beer</title>
	<atom:link href="http://drinktechnology.com/tag/singha-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinktechnology.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 21:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pelican Brands Investment Group Acquires Napa Smith Brewery &amp; Winery</title>
		<link>http://drinktechnology.com/pelican-brands-investment-group-acquires-napa-smith-brewery-winery/</link>
		<comments>http://drinktechnology.com/pelican-brands-investment-group-acquires-napa-smith-brewery-winery/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:03:47 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pelican Brands]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Napa Smith]]></category>
		<category><![CDATA[NBWA]]></category>
		<category><![CDATA[selling wine]]></category>
		<category><![CDATA[singha beer]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=616</guid>
		<description><![CDATA[NOTE:  This deal has been a long time coming.  My team believes in this brand fully.  We are very excited to invest in Napa Smith, the Napa business community and build on our Napa based employment.  Napa Valley needs investment.  With unemployment hitting 10% in the valley, it is clear more business investment is needed.  ]]></description>
		<wfw:commentRss>http://drinktechnology.com/pelican-brands-investment-group-acquires-napa-smith-brewery-winery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican &#8211; Altamar Brands Strategic Partnership, Anchor Brewery Acquisition</title>
		<link>http://drinktechnology.com/pelican-altamar-brands-strategic-partnership-anchor-brewery-acquisition/</link>
		<comments>http://drinktechnology.com/pelican-altamar-brands-strategic-partnership-anchor-brewery-acquisition/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:35:32 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pelican Brands]]></category>
		<category><![CDATA[Absinthe]]></category>
		<category><![CDATA[Altamar Brands]]></category>
		<category><![CDATA[Anchor Beer]]></category>
		<category><![CDATA[Bacardi]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Brand Manager]]></category>
		<category><![CDATA[Brown Forman]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[Keith Greggor]]></category>
		<category><![CDATA[Kubler]]></category>
		<category><![CDATA[Lyons Brown]]></category>
		<category><![CDATA[micro distilling]]></category>
		<category><![CDATA[Napa Smith]]></category>
		<category><![CDATA[Ocho]]></category>
		<category><![CDATA[Paddington]]></category>
		<category><![CDATA[Pernod Ricard]]></category>
		<category><![CDATA[Righ Gin]]></category>
		<category><![CDATA[singha beer]]></category>
		<category><![CDATA[Skyy]]></category>
		<category><![CDATA[Tequila]]></category>
		<category><![CDATA[Tony Foglio]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=497</guid>
		<description><![CDATA[Well its been a busy couple of weeks since I posted my thoughts on the growth in Craft Brewing.  Since then, Tony Foglio and Keith Greggor of Griffin Group (Formerly Skyy and in the old days Diageo/UDV/Paddington) purchased the Anchor Brewery from Fritz Maytag.  Wow!  I&#8217;d like to say they read my post, and went ]]></description>
		<wfw:commentRss>http://drinktechnology.com/pelican-altamar-brands-strategic-partnership-anchor-brewery-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kane&#8217;s Beverage News Daily &#8211; On Pelican Brands and J. Smoke Wallin</title>
		<link>http://drinktechnology.com/kanes-beverage-news-daily-on-pelican-brands-and-j-smoke-wallin/</link>
		<comments>http://drinktechnology.com/kanes-beverage-news-daily-on-pelican-brands-and-j-smoke-wallin/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:32:23 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pelican Brands]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Bloody Mary]]></category>
		<category><![CDATA[Boon Rawd]]></category>
		<category><![CDATA[Brand Manager]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[eskye]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[National Account Software]]></category>
		<category><![CDATA[Red Eye]]></category>
		<category><![CDATA[singha beer]]></category>
		<category><![CDATA[strategic use of technology]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=472</guid>
		<description><![CDATA[I&#8217;m posting the Kane&#8217;s article from Fall 2009 tracking some of my activities and discussing the launch of Pelican Brands&#8230; now that we have begun adding a strong platform of brands, I thought it was relevant to share this as we articulated our strategy well here. Kane’s Beverage News Daily Volume 5, No. 184 The ]]></description>
		<wfw:commentRss>http://drinktechnology.com/kanes-beverage-news-daily-on-pelican-brands-and-j-smoke-wallin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary on the US Beer Market 2009 results and 2010 thoughts&#8230;</title>
		<link>http://drinktechnology.com/commentary-on-the-us-beer-market-2009-results-and-2010-thoughts/</link>
		<comments>http://drinktechnology.com/commentary-on-the-us-beer-market-2009-results-and-2010-thoughts/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:27:12 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pelican Brands]]></category>
		<category><![CDATA[Anheurser-Busch Inbev]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Boston Beer Co.]]></category>
		<category><![CDATA[Brand Manager]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[NBWA]]></category>
		<category><![CDATA[Sam Adam's]]></category>
		<category><![CDATA[singha beer]]></category>
		<category><![CDATA[Yuengling]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=342</guid>
		<description><![CDATA[I&#8217;d thought I&#8217;d share some thoughts on the US beer market based on the 2009 results (starting to be published broadly) and my own insights calling on the distributors and retailers at Pelican Brands representing  Singha Beer. First, the 2009 beer market was characterized by tough trading conditions overall, consumers trading down from a number ]]></description>
		<wfw:commentRss>http://drinktechnology.com/commentary-on-the-us-beer-market-2009-results-and-2010-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine 2.0 New York was terrific!  Catch the overview here!</title>
		<link>http://drinktechnology.com/wine-2-0-new-york-was-terrific-catch-the-overview-here/</link>
		<comments>http://drinktechnology.com/wine-2-0-new-york-was-terrific-catch-the-overview-here/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:40:34 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[2009 Event]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Pelican Brands]]></category>
		<category><![CDATA[WINE 2.0]]></category>
		<category><![CDATA[Beer Garden]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[selling wine]]></category>
		<category><![CDATA[singha beer]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Wine 2.0]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=311</guid>
		<description><![CDATA[This is the first footage from Wine 2.0 packaged up to give a flavor for the event.  Overall a great success and positive feedback from our wineries, trade and consumers! More to come!]]></description>
		<wfw:commentRss>http://drinktechnology.com/wine-2-0-new-york-was-terrific-catch-the-overview-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

