<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drink Technology Blog &#187; Glazer&#8217;s</title>
	<atom:link href="http://drinktechnology.com/tag/glazers/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinktechnology.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 21:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paddington Brands Launches 90+ Rated Agostón Spanish Red Wines Nationally Through Walgreens</title>
		<link>http://drinktechnology.com/paddington-brands-launches-90-rated-agoston-spanish-red-wines-nationally-through-walgreens/</link>
		<comments>http://drinktechnology.com/paddington-brands-launches-90-rated-agoston-spanish-red-wines-nationally-through-walgreens/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:07:21 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[New Products - Brands]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pelican Brands]]></category>
		<category><![CDATA[The Paddington Corporation]]></category>
		<category><![CDATA[agoston]]></category>
		<category><![CDATA[GA Crown]]></category>
		<category><![CDATA[Glazer's]]></category>
		<category><![CDATA[J. Smoke Wallin]]></category>
		<category><![CDATA[Johnson Brothers]]></category>
		<category><![CDATA[McLane]]></category>
		<category><![CDATA[Paddington]]></category>
		<category><![CDATA[Southern Wine]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[walgreens]]></category>
		<category><![CDATA[Wallin]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=712</guid>
		<description><![CDATA[Indianapolis, IN – July 12, 2011 – Paddington Brands announced today that it has launched its Agostón wine brand through Walgreens, the nation’s largest drugstore chain.  Bodegas Virgen del Aguila, the Spanish wine cooperative, confirmed Paddington Brands as the exclusive U.S. importer of Agoston wines. &#160; &#8220;When we first tasted Agostón, we knew this was ]]></description>
		<wfw:commentRss>http://drinktechnology.com/paddington-brands-launches-90-rated-agoston-spanish-red-wines-nationally-through-walgreens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fall Season Shapes Up! Thoughts on online and offline Wine market&#8230;</title>
		<link>http://drinktechnology.com/the-fall-season-shapes-up-thoughts-on-online-and-offline-wine-market/</link>
		<comments>http://drinktechnology.com/the-fall-season-shapes-up-thoughts-on-online-and-offline-wine-market/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:28:48 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[2009 Event]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[21st Amendment]]></category>
		<category><![CDATA[3 tier system]]></category>
		<category><![CDATA[AmazonWine]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Beverages and more!]]></category>
		<category><![CDATA[bill cascio]]></category>
		<category><![CDATA[Clay Wallin]]></category>
		<category><![CDATA[Digital Wine Marketing]]></category>
		<category><![CDATA[dot.com]]></category>
		<category><![CDATA[DTC]]></category>
		<category><![CDATA[DTT]]></category>
		<category><![CDATA[ecommerce strategy]]></category>
		<category><![CDATA[Glazer's]]></category>
		<category><![CDATA[Inertia Beverage Group]]></category>
		<category><![CDATA[Information Week]]></category>
		<category><![CDATA[john corcoran]]></category>
		<category><![CDATA[Liza Zimmerman]]></category>
		<category><![CDATA[marketing agents]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[New Vine Logistics]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Paul Mabray]]></category>
		<category><![CDATA[selling wine]]></category>
		<category><![CDATA[Smoke Wallin]]></category>
		<category><![CDATA[Social Media Management]]></category>
		<category><![CDATA[thinkwinemarketing]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[vintank]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Wine 2.0]]></category>
		<category><![CDATA[Wine Business Monthly]]></category>
		<category><![CDATA[Wine.com]]></category>
		<category><![CDATA[wine2NY]]></category>
		<category><![CDATA[winebusiness.com]]></category>
		<category><![CDATA[wineshopper.com]]></category>
		<category><![CDATA[winetwo]]></category>
		<category><![CDATA[WITS]]></category>
		<category><![CDATA[WSWA]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=220</guid>
		<description><![CDATA[My friend Liza has a nice piece in Winebusiness.com today on the Fall selling season.  Reports from Nielsen, Bill Cascio at Glazer&#8217;s, Wilford Wong at Beverages and more! all point toward improvement over last year, though value driving business. Yesterday, another Wine 2.0 friend, John Corcoran&#8217;s blog &#8220;Think Wine Marketing&#8221; had a well done piece ]]></description>
		<wfw:commentRss>http://drinktechnology.com/the-fall-season-shapes-up-thoughts-on-online-and-offline-wine-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

