<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drink Technology Blog &#187; Boston Beer Co.</title>
	<atom:link href="http://drinktechnology.com/tag/boston-beer-co/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinktechnology.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 21:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commentary on the US Beer Market 2009 results and 2010 thoughts&#8230;</title>
		<link>http://drinktechnology.com/commentary-on-the-us-beer-market-2009-results-and-2010-thoughts/</link>
		<comments>http://drinktechnology.com/commentary-on-the-us-beer-market-2009-results-and-2010-thoughts/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:27:12 +0000</pubDate>
		<dc:creator>J Smoke Wallin</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Distributors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pelican Brands]]></category>
		<category><![CDATA[Anheurser-Busch Inbev]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Boston Beer Co.]]></category>
		<category><![CDATA[Brand Manager]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[NBWA]]></category>
		<category><![CDATA[Sam Adam's]]></category>
		<category><![CDATA[singha beer]]></category>
		<category><![CDATA[Yuengling]]></category>

		<guid isPermaLink="false">http://drinktechnology.com/?p=342</guid>
		<description><![CDATA[I&#8217;d thought I&#8217;d share some thoughts on the US beer market based on the 2009 results (starting to be published broadly) and my own insights calling on the distributors and retailers at Pelican Brands representing  Singha Beer. First, the 2009 beer market was characterized by tough trading conditions overall, consumers trading down from a number ]]></description>
		<wfw:commentRss>http://drinktechnology.com/commentary-on-the-us-beer-market-2009-results-and-2010-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

